|
Choose the pricing plan that suits your business. |
|
|
| Monthly Maintenance Fee | AED 200 | CCAvenue can offer you personalized and the most competitive rates. In order for us to assess your business profile please complete the "Custom Quote" form and submit your request. Your customized pricing will be emailed to you at the earliest. |
| Per Transaction Fee | AED 1 | |
| MasterCard / Visa Credit Cards & Debit Cards | 3%** | |
| American Express | 3%** | |
| Mashreq Bank Net Banking | 3%** | |
| CCAvenue Features | ||
| Invoice Payments | AED 1 per invoice + Transaction fee | AED 1 per invoice + Transaction fee |
| Multiple Currency Processing | Free | Free |
| Easy Customization | Free | Free |
| Smart Dynamic Routing | Free | Free |
| Retry Option | Free | Free |
| CCAvenue Checkout | Free | Free |
| CCAvenue Shopping Cart | Free | Free |
| iFrame Integration | Free | Free |
| Responsive Checkout Page | Free | Free |
| User Management | Free | Free |
| Marketing Tools | Free | Free |
| CCAvenue S.N.I.P Social Network In-stream Payments |
Free | Free |
| Smart Analytics | Free | Free |
| Dynamic Event Notification | Free | Free |
| CCAvenue F.R.I.S.K Fraud & Risk Identification System and Knowledgebase |
Free | Free |
| Super Support | Free | Free |
| Get Started | Request a Custom Quote |
| * | Will be applicable only for GCC Transactions. |
| ** | TDR (Transaction Discount Rate) |
| *** | Annual Software Upgradation Charges (ASUC) is charged on a per month basis payable in advance every year in April. Merchants signing in the month of April need not pay the full ASUC fee. The ASUC fee will be levied on pro-rata basis. |
|
Important Note
As per the new UAE Taxation Laws, all charges levied by CCAvenue such as Setup Fees, Monthly Maintenance Fees (ASUC) and Transaction Discount Rate (TDR) will be subject to VAT of 5% with effect from January 1, 2018. |